The most up-to-date and comprehensive list of ports and cities in the world, mainly used to check whether container shipping companies and freight forwarders provide services from China to these places.
您可以快速准确地找到与目的地国家/地区对应的正确中文和英文。
Destination Port | country | Transit Port | Shipowner | Voyage |
★ European Line (2011-1-1 Increase ENS fee by USD25/SET) | ||||
Aarhus/Copenhagen | Denmark | Direct splicing | COSCO | 35 |
AARHUS and its transit through AARHUS belong to Danish domestic goods. If the volume of a single shipment exceeds 15CBM, the cost of oversized items must be separately confirmed | ||||
Aalborg | Denmark | Aarhus | 中远集团 | 40 |
Kolding | Denmark | Aarhus | COSCO | 39 |
Odense | Denmark | Aarhus | COSCO | 37 |
Torshavn | Faroe Islands | Aarhus | COSCO | 41 |
Nuuk | Greenland | Aarhus | COSCO | 43 |
Esbjerg | Denmark | Aarhus | COSCO | 38 |
Pelga (Nyborg) | Denmark | Aarhus | COSCO | 42 |
Fredericia | Denmark | Aarhus | COSCO | 40 |
Herning | Denmark | Aarhus | COSCO | 40 |
Vejle | Denmark | Aarhus | COSCO | 40 |
Horens | Denmark | Aarhus | COSCO | 40 |
Svendborg | Denmark | Aarhus | COSCO | 40 |
Billund | Denmark | Aarhus | COSCO | 40 |
Holstebro | Denmark | Aarhus | COSCO | 40 |
Randers | Denmark | Aarhus | COSCO | 40 |
Gothenburg | Sweden | Direct splicing | COSCO | 35 |
Helsingborg | Sweden | Gothenburg | COSCO | 38 |
Halmstad | Sweden | Gothenburg | COSCO | 38 |
Jonkoping | Sweden | Gothenburg | COSCO | 38 |
Malmo | Sweden | Gothenburg | COSCO | 38 |
Norrkoping | Sweden | Gothenburg | COSCO | 39 |
Stockholm | Sweden | Gothenburg | COSCO | 38 |
Vasteras | Sweden | Gothenburg | COSCO | 39 |
Oslo | Norway | Direct splicing | COSCO | 35 |
At the transit port below Oslo, the weight of a single piece of goods is controlled below 1200kgs, the size of a single side is controlled below 2.4m, and the volume and weight of a single ticket are controlled below 10cbm/5 tons. Any excess will require separate confirmation of additional fees | ||||
Fredrikstad | Norway | Oslo | COSCO | 38 |
Sarpsborg | Norway | Oslo | COSCO | 38 |
Dragmen | Norway | Oslo | COSCO | 39 |
Kristiansand | Norway | Oslo | COSCO | 38 |
Kristiansund | Norway | Oslo | COSCO | 38 |
Larvik | Norway | Oslo | COSCO | 40 |
Stavanger | Norway | Oslo | COSCO | 38 |
Bergen | Norway | Oslo | COSCO | 38 |
Trondheim | Norway | Oslo | COSCO | 39 |
Alesund | Norway | Oslo | COSCO | 39 |
Sandness | Norway | Oslo | COSCO | 37 |
Narvik | Norway | Oslo | COSCO | 39 |
Moss | Norway | Oslo | COSCO | 37 |
Sortland | Norway | Oslo | COSCO | 39 |
Helsinki | Finland | Direct splicing | COSCO | 38 |
Hamina | Finland | Helsinki | COSCO | 41 |
Hanko | Finland | Helsinki | COSCO | 42 |
Kotka | Finland | Helsinki | COSCO | 41 |
Lappeenranta | Finland | Helsinki | COSCO | 42 |
Hyvinkaa | Finland | Helsinki | COSCO | 42 |
Hameenlinna | Finland | Helsinki | COSCO | 43 |
Porwoo | Finland | Helsinki | COSCO | 43 |
Lahti/Nastola | Finland | Helsinki | COSCO | 43 |
Turku | Finland | Helsinki | COSCO | 41 |
Tampere | Finland | Helsinki | COSCO | 41 |
Vaasa | Finland | Helsinki | COSCO | 43 |
Kokkola | Finland | Helsinki | COSCO | 43 |
Oulu | Finland | Helsinki | COSCO | 43 |
Espoo | Finland | Helsinki | COSCO | 40 |
Vantaa | Finland | Helsinki | COSCO | 40 |
Pori | Finland | Helsinki | COSCO | 41 |
Rauma | Finland | Helsinki | COSCO | 41 |
Kuopio | Finland | Helsinki | COSCO | 41 |
Kouvola | Finland | Helsinki | COSCO | 41 |
Kemi | Finland | Helsinki | COSCO | 43 |
Mantyluoto | Finland | Helsinki | COSCO | 43 |
Liepaja | Finland | Helsinki | COSCO | 42 |
Jyvaskyla | Finland | Helsinki | COSCO | 41 |
Constanta | Romania | Direct splicing | COSCO | 26 |
Bucharest | Romania | Constanta | COSCO | 28 |
Timisoara | Romania | Constanta | COSCO | 28 |
Destination Port | country | Transit Port | Shipowner | Voyage |
Koper | Slovenia | Direct splicing | CMA | 23 |
Vienna | Austria | Direct splicing | CMA | 28 |
Beograd/Belgrade | Serbia | Direct splicing | CMA | 25 |
Budapest | Hungary | Direct splicing | EMC | 27 |
Zagreb | Croatia | Direct splicing | CMA | 28 |
Koper/Budapest and transit ports, for goods with a single weight exceeding 2 tons, it is necessary to confirm with the foreign agent separately before shipment whether they can be operated normally. Please pay special attention! | ||||
Innsbruck | Austria | Koper | CMA | 25 |
Klagenfurt | Austria | Koper | CMA | 25 |
Salzburg | Austria | Koper | CMA | 25 |
Bregenz | Austria | Koper | CMA | 25 |
Graz | Austria | Koper | CMA | 25 |
Linz | Austria | Koper | CMA | 25 |
Rijeka | Croatia | Koper | CMA | 27 |
Dubrovnik | Croatia | Koper | CMA | 28 |
Split | Croatia | Koper | CMA | 28 |
Podgorica | Republic of Montenegro | Koper | CMA | 33 |
Sarajevo | Republic of Bosnia and Herzegovina | Koper | CMA | 26 |
Zenica | Republic of Bosnia and Herzegovina | Koper | CMA | 26 |
Kranj | Slovenia | Koper | CMA | 24 |
Celje | Slovenia | Koper | CMA | 24 |
Maribor | Slovenia | Koper | CMA | 24 |
Ljubljana | Slovenia | Koper | CMA | 24 |
Kosice | Slovakia | Koper | CMA | 27 |
Pristina | Serbia | Koper | CMA | 27 |
Durres | Albania | Koper | CMA | 26 |
Skopje | Republic of Macedonia | Koper | CMA | 30 |
Tirana | Albania | Koper | CMA | 26 |
Prague | The Czech Republic | Direct splicing | CMA | 27 |
Brno | The Czech Republic | Prague | CMA | 28 |
Bratislava | Slovakia | Prague | CMA | 28 |
Ostrava | The Czech Republic | Prague | CMA | 28 |
Sofia | Bulgaria | Direct splicing | CMA | 40 |
Varna | Bulgaria | Direct splicing | MSK | 40 |
Plovdiv | Bulgaria | Varna | MSK | 45 |
Bourgas Burgas | Bulgaria | Varna | MSK | 45 |
Odessa (Yuzhny) | Ukraine | Direct splicing | YML | 35 |
Notes on Odessa and its transshipment points: 1) After confirming the departure of the ship, it is necessary to provide accurate and stamped original packing lists and commercial invoices as soon as possible for customs clearance at the destination port or arranging second leg transshipment. If the information is missing or inaccurate, it will cause the destination port to be unable to clear customs. 2) The destination port only has a three-day free warehouse period. Please inform the customer in a timely manner and prepare the necessary customs clearance information in advance to avoid unnecessary additional costs. | ||||
Kiev | Ukraine | Odessa | YML | 36 |
Ilyichevsk | Ukraine | Odessa | YML | 36 |
Dnepropetrovsk | Ukraine | Odessa | YML | 36 |
Lviv | Ukraine | Odessa | YML | 36 |
Kharkov | Ukraine | Odessa | YML | 36 |
Chisinau | Moldova | Odessa | YML | 38 |
Belgorod | Russia | Odessa | YML | 42 |
Bryansk | Russia | Odessa | YML | 42 |
Kaluga | Russia | Odessa | YML | 42 |
Kursk | Russia | Odessa | YML | 42 |
Kazan | Russia | Odessa | YML | 42 |
Lipetsk | Russia | Odessa | YML | 42 |
Nizhniy Novgorod | Russia | Odessa | YML | 42 |
Novorossiysk | Russia | Odessa | YML | 42 |
Orel | Russia | Odessa | YML | 42 |
Rjazan | Russia | Odessa | YML | 42 |
Rostov On Don | Russia | Odessa | YML | 42 |
Samara | Russia | Odessa | YML | 42 |
Saratov | Russia | Odessa | YML | 42 |
Starij Oskol | Russia | Odessa | YML | 42 |
Tambov | Russia | Odessa | YML | 42 |
Tula | Russia | Odessa | YML | 42 |
Tver | Russia | Odessa | YML | 42 |
Vladimir | Russia | Odessa | YML | 42 |
Voronezh | Russia | Odessa | YML | 42 |
Poti | Georgia | Direct splicing | ZIM | 40 |
Tbilisi | Georgia | Poti | ZIM | 41 |
Erevan/Yerevan | Armenia | Poti | ZIM | 45 |
Baku | Azerbaijan | Poti | ZIM | 45 |
Basel | Switzerland | Direct splicing | OOCL | 32 |
Basel and transit points do not accept goods with a single ticket volume of 15CBM or above. Please note | ||||
Geneva | Switzerland | Basel | OOCL | 35 |
Zurich | Switzerland | Basel | OOCL | 35 |
Bern | Switzerland | Basel | OOCL | 35 |
Gdynia | poland | Direct splicing | EMC | 30 |
Gdansk | poland | Direct splicing | EMC | 30 |
Chelsea | poland | Gdynia | EMC | 38 |
Cieszyn | poland | Gdynia | EMC | 38 |
Krakow | poland | Gdynia | EMC | 37 |
Katowice | poland | Gdynia | EMC | 37 |
Warsaw | poland | Gdynia | EMC | 34 |
Wroclaw | poland | Gdynia | EMC | 37 |
Szczecin | poland | Gdynia | EMC | 37 |
Poznan | poland | Gdynia | EMC | 37 |
Lodz | poland | Gdynia | EMC | 37 |
Vilnius | Lithuania | Direct splicing | EMC | 34 |
Destination Port | country | Transit Port | Shipowner | Voyage |
Due to local customs clearance issues, Vilnius and transit ports do not accept food/beverage/food related products, such as seasonings, and do not accept goods starting with HS CODE 84/85/88/89/90. Please be aware of this | ||||
Klaipeda | Lithuania | Vilnius | EMC | 35 |
Riga | Latvia | Vilnius | EMC | 38 |
Tallinn | Estonia | Vilnius | EMC | 38 |
Kaunas | Lithuania | Vilnius | EMC | 38 |
Moscow | Russia | Vilnius | EMC | 38 |
St. Petersburg | Russia | Vilnius | EMC | 38 |
Bobruisk | Belarus | Vilnius | EMC | 43 |
Gomel (Home) | Belarus | Vilnius | EMC | 44 |
Grodno | Belarus | Vilnius | EMC | 42 |
Lida | Belarus | Vilnius | EMC | 42 |
Magilov | Belarus | Vilnius | EMC | 44 |
Maladzyechna | Belarus | Vilnius | EMC | 42 |
Minsk | Belarus | Vilnius | EMC | 39 |
Mozir | Belarus | Vilnius | EMC | 44 |
Novopolock | Belarus | Vilnius | EMC | 43 |
Orsha | Belarus | Vilnius | EMC | 44 |
Pinsk | Belarus | Vilnius | EMC | 45 |
Soligorsk | Belarus | Vilnius | EMC | 44 |
Vitebsk | Belarus | Vilnius | EMC | 44 |
Almaty | Kazakhstan | Vilnius | EMC | 49 |
Astana | Kazakhstan | Vilnius | EMC | 49 |
Karaganda | Kazakhstan | Vilnius | EMC | 49 |
Kokshetau | Kazakhstan | Vilnius | EMC | 49 |
KUSTAJAN (KOSTANAY) | Kazakhstan | Vilnius | EMC | 49 |
Pavlodar | Kazakhstan | Vilnius | EMC | 53 |
Petropavlovsk (Petropavl) | Kazakhstan | Vilnius | EMC | 49 |
Taldy Kurgan | Kazakhstan | Vilnius | EMC | 41 |
Uralsk | Kazakhstan | Vilnius | EMC | 41 |
Atyrau | Kazakhstan | Vilnius | EMC | 42 |
Aktobe | Kazakhstan | Vilnius | EMC | 42 |
Taraz | Kazakhstan | Vilnius | EMC | 49 |
Aktau | Kazakhstan | Vilnius | EMC | 49 |
Shymkent | Kazakhstan | Vilnius | EMC | 49 |
Zezkazgan | Kazakhstan | Vilnius | EMC | 49 |
Ust Kamenogorsk | Kazakhstan | Vilnius | EMC | 49 |
Task | Uzbekistan | Vilnius | EMC | 49 |
Bishkek | Kyrgyzstan | Vilnius | EMC | 53 |
Hamburg | Germany | Direct splicing | ONE/ONE/COSCO | 27 |
Note: If the following ports are transshipped through HAM, an additional HAM first leg freight of USD-140/RT is required. If the weight of a single item exceeds 3TONS and the length exceeds 240CM, the cost needs to be separately confirmed; The outer packaging must have clear markings, and the markings must be consistent with the bill of lading, without displaying N/M.CNEE. This column must provide a phone, fax, and email address | ||||
Bremen | Germany | Hamburg | ONE/ONE/COSCO | 29 |
Bremerhaven | Germany | Hamburg | ONE/ONE/COSCO | 29 |
Aachen | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Aasbach | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Augsburg | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Berlin | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Bielefeld | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Bochum | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Bonn | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Bottom | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Chemnitz | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Cottbus | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Cologne/Koih | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Darmstadt | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Dortmund | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Dresden | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Duisburg | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Dusseldorf | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Erfur | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Essen | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Flensburg | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Frankfurt/Main | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Herne | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Hannover | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Jena | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Kassel | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Kaiserslautern | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Mainz | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Munich | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Neuss | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Nuremberg | Germany | Hamburg | ONE/ONE/COSCO | 33 |
Offenbach | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Oldenburg | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Potsdam | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Rostock | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Salzgitter | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Schwerin | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Stuttgart | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Wiesbaden | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Wolfsburg | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Wuppertal | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Zwickau | Germany | Hamburg | ONE/ONE/COSCO | 32 |
Destination Port | country | Transit Port | Shipowner | Voyage |
Felixstowe/London | Britain | Direct splicing | COSCO | 24 |
Southampton | Britain | Direct splicing | HMM | 28 |
Note: If the following ports are transshipped through FLX, an additional FLX first leg freight of USD-184/RT is required. The consignee in the UK must have an EORI number, otherwise the destination port cannot arrange customs clearance. All goods arriving in the UK with a single weight exceeding 2.5 tons and a single shipment exceeding 15CBM require separate confirmation of the cost for large items and special specifications. Please confirm with the operator in advance whether the arrangements can be made properly, | ||||
Aberdeen | Britain | Felixstowe | COSCO | 25 |
Birmingham | Britain | Felixstowe | COSCO | 25 |
Bradford | Britain | Felixstowe | COSCO | 25 |
Bristol | Britain | Felixstowe | COSCO | 25 |
Coventry | Britain | Felixstowe | COSCO | 25 |
Derby | Britain | Felixstowe | COSCO | 25 |
Edinburgh | Britain | Felixstowe | COSCO | 25 |
Glasgow | Britain | Felixstowe | COSCO | 25 |
Destination Port | country | Transit Port | Shipowner | Voyage |
Hull | Britain | Felixstowe | COSCO | 25 |
Leicester | Britain | Felixstowe | COSCO | 25 |
Loventry | Britain | Felixstowe | COSCO | 25 |
Sheffield | Britain | Felixstowe | COSCO | 25 |
Liverpool | Britain | Felixstowe | COSCO | 25 |
Manchester | Britain | Felixstowe | COSCO | 25 |
Middlesborough | Britain | Felixstowe | COSCO | 25 |
Newcastle | Britain | Felixstowe | COSCO | 25 |
Northampton | Britain | Felixstowe | COSCO | 25 |
Nottingham | Britain | Felixstowe | COSCO | 25 |
Stockport | Britain | Felixstowe | COSCO | 25 |
Thamesport | Britain | Felixstowe | COSCO | 25 |
Tilbury | UK | Felixstowe | COSCO | 25 |
Rotterdam | Netherlands | Direct splicing | HMM/MSK/OOCL | 25 |
Rotterdam and the transit port below require palletizing and packaging for individual items exceeding 25KG. We do not accept goods such as stones/stone products/ceramic tiles/products containing nicotine and drugs. Please pay special attention! | ||||
Amsterdam | Netherlands | Rotterdam | HMM/MSK/OOCL | 28 |
Dakar | Senegal | Rotterdam | HMM/MSK/OOCL | 43 |
Cotonou | Benin | Rotterdam | HMM/MSK/OOCL | 45 |
Lome | Togo | Rotterdam | HMM/MSK/OOCL | 45 |
Luxembourg | Luxembourg | Rotterdam | HMM/MSK/OOCL | 30 |
Reykjavik | Iceland | Rotterdam | HMM/MSK/OOCL | 38 |
Brussels | Belgium | Rotterdam | HMM/MSK/OOCL | 32 |
Douala | Cameroon | Rotterdam | HMM/MSK/OOCL | 55 |
Tripoli | Libya | Rotterdam | HMM/MSK/OOCL | 65 |
Abidjan | Cote d’Ivoire | Rotterdam | HMM/MSK/OOCL | 55 |
Freetown | sierra leone | Rotterdam | HMM/MSK/OOCL | 60 |
Nouakchott | Mauritania | Rotterdam | HMM/MSK/OOCL | 60 |
Dublin | Ireland | Direct splicing | MSK | 35 |
Belfast | Northern Ireland | Dublin | MSK | 40 |
Cork | Ireland | Dublin | MSK | 40 |
Derry | Ireland | Dublin | MSK | 40 |
Gateway | Ireland | Dublin | MSK | 40 |
Monaghan | Ireland | Dublin | MSK | 40 |
Wicklow | Ireland | Dublin | MSK | 40 |
Wexford | Ireland | Dublin | MSK | 40 |
Westmeath | Ireland | Dublin | MSK | 40 |
Lisbon | Portugal | Direct splicing | ONE | 38 |
Leixoes | Portugal | Direct splicing | ONE | 36 |
Oporto | Portugal | Leixoes | ONE | 37 |
The following ports require an additional first leg of USD 39/RT for transit through Leixoes | ||||
Lajes | Portugal | Leixoes | ONE | 56 |
Funchal | Portugal | Leixoes | ONE | 51 |
Porto Santo | Portugal | Leixoes | ONE | 56 |
Horta | Portugal | Leixoes | ONE | 56 |
Velas | Portugal | Leixoes | ONE | 56 |
Corvo | Portugal | Leixoes | ONE | 60 |
Ponta Delta | Portugal | Leixoes | ONE | 51 |
Praia Vitoria | Portugal | Leixoes | ONE | 51 |
Vila Do Porto | Portugal | Leixoes | ONE | 58 |
Sta Cruz | Portugal | Leixoes | ONE | 58 |
Sta Cruz Flores | Portugal | Leixoes | ONE | 58 |
Bissau | Guinea-Bissau | Leixoes | ONE | 61 |
Praia | Cape Verde | Leixoes | ONE | 65 |
Mindelo | Cape Verde | Leixoes | ONE | 75 |
Antwerp | Belgium | Direct splicing | OOCL | 26 |
Zeebrugge | Belgium | Antwerp | ONE | 26 |
Le Havre | France | Direct splicing | OOCL/ONE | 23 |
Note: For LHV transshipment at the following ports, an additional LHV first leg shipping fee of USD-196/RT is required. The goods must be palletized and packaged, and the size on one side cannot exceed 230 * 230 * 230cm. If the weight of a single item is greater than 1000kgs, or if the average weight of each side is greater than 350kgs, the transshipment fee will be charged | ||||
Amiens | France | Le Havre | OOCL/ONE | 25 |
Angers | France | Le Havre | OOCL/ONE | 26 |
Besancon | France | Le Havre | OOCL/ONE | 27 |
Bordeaux | France | Le Havre | OOCL/ONE | 27 |
Brest | France | Le Havre | OOCL/ONE | 27 |
Dunkerque | France | Le Havre | OOCL/ONE | 26 |
Le Mans | France | Le Havre | OOCL/ONE | 25 |
Lille | France | Le Havre | OOCL/ONE | 26 |
Limoges | France | Le Havre | OOCL/ONE | 27 |
Lyon | France | Le Havre | OOCL/ONE | 26 |
Metz | France | Le Havre | OOCL/ONE | 26 |
Mulhouse | France | Le Havre | OOCL/ONE | 27 |
Nantes | France | Le Havre | OOCL/ONE | 26 |
Nancy | France | Le Havre | OOCL/ONE | 26 |
Reims | France | Le Havre | OOCL/ONE | 27 |
Orleans | France | Le Havre | OOCL/ONE | 26 |
Paris | France | Le Havre | OOCL/ONE | 25 |
Poitiers | France | Le Havre | OOCL/ONE | 27 |
Rennes | France | Le Havre | OOCL/ONE | 26 |
Rouen | France | Le Havre | OOCL/ONE | 25 |
St Etienne | France | Le Havre | OOCL/ONE | 27 |
Strasbourg | France | Le Havre | OOCL/ONE | 27 |
Sint Maarten/Saint Martin | Saint Martin | Le Havre | OOCL/ONE | 40 |
★ Dixi route (increased ENS cost by USD25/SET on January 1, 2011) | ||||
Roma | Italy | Direct splicing | EMC/ONE | 27 |
Crotone | Italy | Roma | EMC/ONE | 28 |
Vibo Valentia | Italy | Roma | EMC/ONE | 28 |
Ancona | Italy | Direct splicing | EMC/ONE | 27 |
Fermo | Italy | Ancona | EMC/ONE | 28 |
Barletta | Italy | Ancona | EMC/ONE | 28 |
Destination Port | country | Transit Port | Shipowner | Voyage |
Genoa | Italy | Direct splicing | ONE/COSCO/COSCO | 27 |
La Spezia | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Agrigento | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Alessandria | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Aosta | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Arezzo | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Ascoli piceno | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Asti | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Avellino | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Bari | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Belluno | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Benevento | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Bergamo | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Biella | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Bologna | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Bolzano | Italy | Genoa | ONE/COSCO/COSCO | 33 |
Brescia | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Brindisi | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Cagliari | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Caltanisetta | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Campobasso | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Caserta | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Catania | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Catanzaro | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Cesena | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Chieti | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Civitavecchia | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Como | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Cosenza | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Cremona | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Cuneo | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Enna | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Ferrara | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Firenze | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Foggia | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Forli | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Frosinone | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Gorizia | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Grosseto | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Gioia Tauro | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Imperia | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Isernia | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Latina | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Lecce | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Lecco | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Leghorn/Livorno | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Lucca | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Macerata | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Mantova | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Massa Crara | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Matera | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Messina | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Milan | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Moderna | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Naples/Napoli | Italy | Genoa | ONE/COSCO/COSCO | 33 |
Novara | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Nuoro | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Padova | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Palermo | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Parma | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Pavia | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Perugia | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Pesaro | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Pescara | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Piacenza | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Pisa | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Pistoia | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Pordenone | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Potenza | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Prato | Italy | Genoa | ONE/COSCO/COSCO | 29 |
Ravenna | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Reggio Emilia | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Rieti | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Rovigo | Italy | Genoa | ONE/COSCO/COSCO | 33 |
Salerno | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Sassari | Italy | Genoa | ONE/COSCO/COSCO | 33 |
Savona | Italy | Genoa | ONE/COSCO/COSCO | 33 |
Siena | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Siracusa | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Sondrio | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Taranto | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Teramo | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Terni | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Torino | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Trento | Italy | Genoa | ONE/COSCO/COSCO | 33 |
Treviso | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Trieste | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Udine | Italy | Genoa | ONE/COSCO/COSCO | 31 |
Varese | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Venice/Venezia | Italy | Genoa | ONE/COSCO/COSCO | 30 |
Vercelli | Italy | Genoa | ONE/COSCO/COSCO | 32 |
Verona | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Vicenza | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Viterbo | Italy | Genoa | ONE/COSCO/COSCO | 28 |
Destination Port | country | Transit Port | Shipowner | Voyage |
Fos Sur Mer | France | Direct splicing | COSCO | 25 |
Marseilles | France | Direct splicing | COSCO | 25 |
Note: ↓ The following ports require an additional freight of USD-150/RT for the first leg of FOS transshipment. The goods at the transshipment point must be palletized and packaged for the convenience of second leg transshipment. If the weight of a single item is greater than 1000kgs, or if the average weight of each party is greater than 350kgs, please inquire about the transshipment fee | ||||
Nice | France | Fos | COSCO | 28 |
Anne | France | Fos | COSCO | 28 |
Beziers | France | Fos | COSCO | 28 |
Cannes | France | Fos | COSCO | 28 |
Clermont Ferrand | France | Fos | COSCO | 28 |
Dijon | France | Fos | COSCO | 28 |
Grenoble | France | Fos | COSCO | 28 |
Montpellier | France | Fos | COSCO | 28 |
Nimes | France | Fos | COSCO | 28 |
Perpignan | France | Fos | COSCO | 28 |
Toulouse | France | Fos | COSCO | 28 |
Toulon | France | Fos | COSCO | 28 |
