
Recently, the global trade market has been in a state of flux. The Panama Canal has restricted the number of passing vessels due to low water levels. This event has directly impacted the ocean shipping logistics from China to the US, making the “China to the US ocean freight rates” a focal point for numerous shippers and freight forwarders. Shenzhen, as a major shipping hub in China, its ocean freight rate information for the first half of September to major US ports is like a lighthouse in the shipping industry, guiding practitioners. Next, based on this information, we will give you a detailed interpretation of the specific situation of China to the US ocean freight rates during this period.
1. China to the US Ocean Freight Rates Data Overview
The data collected this time covers several well – known shipping companies, such as EMC, WHL, YML, ZIM, COSCO, and MSC. The departure ports are mainly concentrated in Yantian and Shekou in Shenzhen, while the destination ports include many major ports in the US, such as Los Angeles, Long Beach, Oakland, New York, Savannah, Norfolk, Houston, and Miami.
The validity period is mostly from September 1st to September 14th, 2025, with some being different time periods like September 10th, September 9th, and September 8th. The data provides the prices for three common container specifications: 20GP, 40GP, and 40HQ, as well as the voyage duration and route codes for each route. It’s like a “treasure map” for ocean shipping, helping shippers find the most suitable shipping route. Has your freight forwarder ever shared similar “treasure information” with you?
China to the US Ocean Freight Rates(the First Half of September 2025, Departing from Shenzhen)
Shipping Company | Port of Departure | Port of Destination | Voyage (Days) | Route Code | Validity Period | 20GP Price (USD) | 40GP Price (USD) | 40HQ Price (USD) |
EMC | YANTIAN | Los Angeles | 15 | PRX | 2025-09-01~2025-09-14 | 1990 | 2500 | 2500 |
EMC | YANTIAN | Los Angeles | 13 | HTW | 2025-09-01~2025-09-14 | 1990 | 2500 | 2500 |
EMC | YANTIAN | Los Angeles | 16 | CPS | 2025-09-01~2025-09-14 | 1990 | 2500 | 2500 |
WHL | SHEKOU | Los Angeles | 22 | AA3 | 2025-09-01~2025-09-08 | 1800 | 2270 | 2270 |
YML | YANTIAN | Los Angeles | 18 | PS7 | 2025-09-01~2025-09-14 | 2080 | 2620 | 2620 |
ZIM | YANTIAN | Los Angeles | 12 | ZEX | 2025-09-03~2025-09-09 | 2920 | 3670 | 3670 |
EMC | YANTIAN | Long Beach | 14 | PVCS | 2025-09-01~2025-09-14 | 1960 | 2470 | 2470 |
EMC | YANTIAN | Long Beach | 16 | CEN | 2025-09-01~2025-09-14 | 1960 | 2470 | 2470 |
COSCO | YANTIAN | Long Beach | 18 | SEA | 2025-09-01~2025-09-14 | 2120 | 2670 | 2670 |
EMC | YANTIAN | Auckland | 23 | CPS | 2025-09-01~2025-09-14 | 1960 | 2470 | 2470 |
WHL | SHEKOU | Auckland | 22 | AA3 | 2025-09-01~2025-09-08 | 1800 | 2270 | 2270 |
YML | YANTIAN | Auckland | 18 | PS4 | 2025-09-01~2025-09-14 | 2080 | 2620 | 2620 |
EMC | YANTIAN | New York | 30 | AUE | 2025-09-01~2025-09-14 | 2680 | 3370 | 3370 |
EMC | YANTIAN | New York | 40 | NUE | 2025-09-01~2025-09-14 | 2680 | 3370 | 3370 |
COSCO | YANTIAN | New York | 30 | AWE3 | 2025-09-01~2025-09-14 | 3010 | 3570 | 3570 |
WHL | YANTIAN | New York | 30 | AA7 | 2025-09-01~2025-09-10 | 2520 | 3170 | 3170 |
WHL | SHEKOU | New York | 30 | AA7 | 2025-09-01~2025-09-10 | 2520 | 3170 | 3170 |
YML | YANTIAN | New York | 30 | EC4 | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
MSC | YANTIAN | New York | 32 | AMERICA/EMPIRE/EMERALD/AMBERJACK | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
ZIM | YANTIAN | New York | 31 | ZBA | 2025-09-01~2025-09-14 | 2760 | 3470 | 3470 |
EMC | YANTIAN | Savannah | 26 | AUE | 2025-09-01~2025-09-14 | 2680 | 3370 | 3370 |
EMC | YANTIAN | Savannah | 34 | NUE | 2025-09-01~2025-09-14 | 2680 | 3370 | 3370 |
COSCO | YANTIAN | Savannah | 27 | AWE3 | 2025-09-01~2025-09-14 | 3010 | 3570 | 3570 |
WHL | YANTIAN | Savannah | 30 | AA7 | 2025-09-01~2025-09-10 | 2520 | 3170 | 3170 |
WHL | SHEKOU | Savannah | 30 | AA7 | 2025-09-01~2025-09-10 | 2520 | 3170 | 3170 |
YML | YANTIAN | Savannah | 30 | EC1/EC4 | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
MSC | YANTIAN | Savannah | 38 | AMERICA/EMERALD/AMBERJACK | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
ZIM | YANTIAN | Savannah | 32 | Z7S | 2025-09-01~2025-09-14 | 2760 | 3470 | 3470 |
EMC | YANTIAN | Norfolk | 33 | NUE2 | 2025-09-01~2025-09-14 | 2680 | 3370 | 3370 |
WHL | YANTIAN | Norfolk | 30 | AA7 | 2025-09-01~2025-09-10 | 2520 | 3170 | 3170 |
WHL | SHEKOU | Norfolk | 30 | AA7 | 2025-09-01~2025-09-10 | 2520 | 3170 | 3170 |
YML | YANTIAN | Norfolk | 30 | EC4/EC1 | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
MSC | YANTIAN | Norfolk | 39 | EMERALD | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
EMC | YANTIAN | Houston | 26 | AUG | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
COSCO | YANTIAN | Houston | 28 | GME | 2025-09-01~2025-09-14 | 3095 | 3670 | 3670 |
YML | YANTIAN | Houston | 30 | EC4 | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
MSC | YANTIAN | Houston | 30 | LONE STAR | 2025-09-01~2025-09-14 | 2880 | 3620 | 3620 |
ZIM | YANTIAN | Houston | 30 | ZGX | 2025-09-01~2025-09-14 | 3000 | 3670 | 3670 |
EMC | YANTIAN | Miami | 43 | CBX | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
EMC | SHEKOU | Miami | 34 | PEX3 | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
MSC | YANTIAN | Miami | 38 | LONE STAR | 2025-09-01~2025-09-14 | 2800 | 3520 | 3520 |
ZIM | YANTIAN | Miami | 40 | Z7S | 2025-09-01~2025-09-14 | 3000 | 3670 | 3670 |
2. China to the US Ocean Freight Rates Analysis of Different Destination Ports
2.1 Los Angeles
- Voyage and Price Comparison: From Shenzhen to Los Angeles, different shipping companies have different performances. EMC has several routes, with voyage durations ranging from 13 to 16 days. The price for a 20GP container is $1,990, and for 40GP and 40HQ containers, it’s $2,500 each. WHL departs from Shekou with a 22 – day voyage. The 20GP price is $1,800, and the 40GP and 40HQ prices are $2,270. YML departs from Yantian with an 18 – day voyage. The 20GP price is $2,080, and the 40GP and 40HQ prices are $2,620. ZIM departs from Yantian with the shortest voyage of only 12 days, but the price is relatively high. The 20GP price is $2,920, and the 40GP and 40HQ prices are $3,670. It’s like a race between speed and price, each with its own advantages.
- Selection Suggestions: If you are a shipper with high – time requirements and a sufficient budget, ZIM’s route is like an “express line” and is a good choice. If you are after cost – effectiveness, WHL has a relatively lower price but a longer voyage, just like choosing an affordable but slow bus. EMC is more balanced in terms of price and voyage, similar to choosing a comfortable and moderately priced car. Do you value speed or price more when making a selection?
The analysis for other destination ports (Long Beach, Oakland, New York, Savannah, Norfolk, Houston, Miami) follows a similar pattern as above.

3. China to the US Ocean Freight Rates Industry Solutions and Service Implantation
Professional freight forwarders are like “military advisors” in the ocean shipping industry. They usually formulate the most optimized shipping plans for shippers based on specific requirements such as the nature of the goods, delivery time, and budget. They comprehensively consider factors like the routes, voyage durations, and prices of different shipping companies. If you have a batch of goods that need to be delivered urgently, the freight forwarder may recommend a route with a shorter voyage first, like choosing a “green channel” for you.
If you are sensitive to price, the freight forwarder will select a shipping company with a relatively lower price, like finding a cost – effective hotel for you. In addition, freight forwarders will also assist you in handling a series of cumbersome procedures such as booking, customs declaration, and customs clearance to ensure the smooth transportation of goods, just like arranging an attentive tour guide for you. Have you ever cooperated with a freight forwarder? What kind of help have they provided for you?
4. China to the US Ocean Freight Rates Common Misunderstandings
4.1 Only Focusing on Price
Many shippers only pay attention to the price when choosing ocean shipping and ignore factors such as voyage duration and the service quality of the shipping company. It’s like only looking at the price of a product but ignoring its quality and after – sales service. In fact, a low price doesn’t necessarily mean high cost – effectiveness. If you choose a route with a low price but a long voyage, resulting in delayed delivery of goods, it may bring you greater losses, just like buying a cheap but low – quality piece of clothing and having to buy a new one later. Have you ever suffered losses because of only focusing on price?
4.2 Ignoring the Reputation of the Shipping Company
There are differences in the reputation and service quality of different shipping companies. Some small shipping companies may encounter various problems during transportation, such as damaged or delayed goods, just like taking an unreliable taxi that may delay your journey. Therefore, when choosing a shipping company, you can’t only look at the price but also consider its reputation and word – of – mouth, just like considering the reviews when choosing a restaurant. Do you pay attention to the reputation of the shipping company when making a choice?
5. China to the US Ocean Freight Rates Extended Thinking
- With the changes in the global economic situation and the adjustment of international trade policies, what kind of trend will the China to the US ocean freight rates show in the future? Will they rise, fall, or remain stable? It’s like predicting the weather, full of uncertainties.
- How can shipping companies further optimize routes and reduce costs while ensuring service quality to improve their market competitiveness? Is it by adopting new technologies, new strategies, or strengthening cooperation? It’s like a fierce business competition, and each shipping company is looking for its own winning formula.
- Besides considering price, voyage duration, and the reputation of the shipping company, what other factors should shippers pay attention to when choosing ocean shipping services? Is it the insurance of the goods, the safety of transportation, or other aspects? It’s like a comprehensive inspection that requires shippers to think from multiple perspectives.