Port codes – formally UN/LOCODE, maintained by UNECE – identify every seaport, airport and inland terminal in the world with a five-character code: two letters for the country and three for the location. They appear on bills of lading, customs declarations and freight quotations, and a wrong code sends cargo to the wrong terminal. This page lists the codes we use most often when shipping from China.
Major Chinese Seaports
| Port | UN/LOCODE | Notes |
|---|---|---|
| Shanghai | CNSHA | World’s largest container port; Yangtze delta gateway |
| Ningbo-Zhoushan | CNNGB | Deep-water port, strong for US and EU westbound |
| Shenzhen (Yantian) | CNYTN | South China export hub, US West Coast services |
| Shenzhen (Shekou) | CNSHK | Pearl River delta, feeder and direct sailings |
| Guangzhou (Nansha) | CNNSA | Our home base; weekly LCL consolidations |
| Xiamen | CNXMN | Fujian gateway, strong to Southeast Asia |
| Qingdao | CNTAO | North China hub for US and Europe |
| Tianjin (Xingang) | CNTXG | Beijing-Tianjin corridor |
| Dalian | CNDLC | Northeast China, Japan and Korea trade |
Major Destination Seaports
| Port | UN/LOCODE | Country |
|---|---|---|
| Los Angeles | USLAX | United States |
| Long Beach | USLGB | United States |
| New York / New Jersey | USNYC | United States |
| Savannah | USSAV | United States |
| Houston | USHOU | United States |
| Vancouver | CAVAN | Canada |
| Hamburg | DEHAM | Germany |
| Rotterdam | NLRTM | Netherlands |
| Antwerp | BEANR | Belgium |
| Felixstowe | GBFXT | United Kingdom |
| Le Havre | FRLEH | France |
| Valencia | ESVLC | Spain |
| Genoa | ITGOA | Italy |
| Piraeus | GRPIR | Greece |
| Jebel Ali | AEJEA | United Arab Emirates |
| Singapore | SGSIN | Singapore |
| Port Klang | MYPKG | Malaysia |
| Busan | KRPUS | South Korea |
| Sydney | AUSYD | Australia |
| Melbourne | AUMEL | Australia |
| Santos | BRSSZ | Brazil |
| Callao | PECLL | Peru |
| Durban | ZADUR | South Africa |
| Mombasa | KEMBA | Kenya |
| Lagos (Apapa) | NGLOS | Nigeria |
Why the Code Matters
Ports with similar names sit in different countries – Valencia exists in both Spain and Venezuela, and there are several “Newports”. The UN/LOCODE removes that ambiguity. When you send us an enquiry, quoting the code (or the exact port name plus country) prevents the single most expensive typo in freight: a bill of lading issued to the wrong destination terminal.
Frequently Asked Questions
What does a UN/LOCODE look like?
Five characters: two letters for the country (CN for China, US for the United States) followed by three for the port or city – for example CNSHA for Shanghai.
Where do I find a port code?
The official UNECE UN/LOCODE database is the authoritative source; we also confirm the exact terminal code when we issue your booking.
Is the port code the same as the airport code?
No. Airports use three-letter IATA codes (LAX, FRA); seaports use five-character UN/LOCODE (USLAX, DEHAM). Bills of lading require the sea code.





